The rates below apply for purchases made at the airport prior to departure

Currency Add Weight to Free Piece
1st Extra Piece – Max 20 kg 1st Extra Piece Heavy 21 to 32 kg Additional Piece – Max 20 kg  Additional Piece Heavy 21 to 32 kg Extra Pieces in Business – Max 32 kg 
EUR 50 70 120  100  150  70
GBP 40 60 95 80 120  60
CHF 50 70 120  100  150  70
USD 65 90 155  130  195  90
HUF 15,600 21,800 37,400  31,200  46,700  21,800
CZK 1,355  1,895 3,250  2,710  4,065  1,895
 TND  109  150 260  217  326  150
 DZD  5,480  7,670  13,150  10,950  16,400 7,670
 LYD  75  105  180  150  224  105

The rates below apply for purchases made online:

Currency Add Weight to Free Piece
1st Extra Piece  1st Extra Piece Heavy  2 Extra Pieces 2 Extra Pieces Heavy Extra Pieces  Business  
EUR 40 50 90  140  220  50
GBP 32 40 72 112 177 40
CHF 40 50 90  140  220  50
USD 52 65 118  183  288  65
SEK 370 465 835 1,300  2,040 465
NOK 340  425 765 1,190 1,870 425

For more details visit : https://www.airmalta.com.lb/english/Baggage/Baggage-Information

Air Malta Hand | Cabin Baggage

Air Malta Checked Baggage

Leave a Reply

Your email address will not be published. Required fields are marked *

✆ Call Now: +1-800-221-1212