Baggage | WEST EUROPE | EAST and MID-EUROPE |
Excess Baggage | 7 EURO | 5 EURO |
Corendon Airlines Baggage rules for flights to and from Holland
- These rules are applicable to passengers with a “tour package” or “only seat” ticket.
- In the below schedule the amounts are mentioned for the standard baggage rights for Corendon Airlines Holland (code CHL) flights, arriving to, or departing from Amsterdam:
Website kgs→ | 0 kg | 20 kgs | 30 kgs | 40 kgs | 50 kgs | 60 kgs | 70 kgs | 80 kgs |
Airport kgs↓ | ||||||||
0-20 kgs | € 32 | – | – | – | – | – | – | – |
21-30 kgs | € 45 | € 28 | – | – | – | – | – | – |
31-40 kgs | € 55 | € 38 | € 25 | – | – | – | – | – |
41-50 kgs | € 65 | € 48 | € 35 | € 25 | – | – | – | – |
51-60 kgs | € 75 | € 58 | € 45 | € 35 | € 25 | – | – | – |
61-70 kgs | € 85 | € 68 | € 55 | € 45 | € 35 | € 25 | – | – |
71-80 kgs | € 95 | € 78 | € 65 | € 55 | € 45 | € 35 | € 25 | – |
Baggage rules for flights to and from Belgium and Germany
Weight | Online tariff | Airport tariff | ||
0-20 Kg | €15 | Per one way | €25 | Per one way |
21-30 Kg | €25 | Per one way | €40 | Per one way |
31-40 Kg | €32 | Per one way | €50 | Per one way |
Tariff excess baggage on airport | €7 | per kg |
For more details visit : https://www.Corendon Airlines.com.lb/english/Baggage/Baggage-Information